Manufacturer and supplier of
Application : Specifically designed for machine welding and hand welding to work in damp, dry, indoor and outdoor locations.
Types of welding cables :
Construction :
Conductor : Ultra flexible class 5 bare annealed electrolytic copper
Seperator : BOPP polyster tape
Insulation : 1st covering of HOFR (Heat, oil and Flame retardant), 2nd Sheathing layer made of TPR compound
| CROSS SECTIONAL AREA | NO. OF STRANDS/DIA. OF COPPER NOMINAL THICKNESS |
NOMINAL THICKNESS. |
OUTER DIA APPROX. |
MAX. CONDUCTOR RESISTANCE AT 20°C |
CURRENT RATING |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| WELDING APPLICATIONS |
||||||||||
| DUTY CYCLE |
||||||||||
| Sq. mm | Nos. / mm | mm | mm | ohm / km | 100% | 85% | 80% | 60% | 35% | 20% |
| 10 | 320 / 0.200 | 2 | 10.04 | 1.91 | 100 | 100 | 100 | 101 | 106 | 116 |
| 16 | 513 / 0.200 | 2 | 11.25 | 1.21 | 135 | 136 | 136 | 139 | 150 | 174 |
| 25 | 783 / 0.200 | 2 | 12.96 | 0.78 | 180 | 182 | 183 | 190 | 213 | 254 |
| 35 | 1121 / 0.200 | 2 | 14.82 | 0.554 | 225 | 229 | 231 | 243 | 279 | 338 |
| 50 | 702 / 0.300 | 2.2 | 16.78 | 0.386 | 285 | 293 | 296 | 316 | 371 | 457 |
| 70 | 999 / 0.300 | 2.4 | 19.17 | 0.272 | 355 | 367 | 373 | 403 | 482 | 602 |
| 95 | 1332 / 0.300 | 2.6 | 21.88 | 0.206 | 430 | 448 | 456 | 498 | 606 | 765 |
| 120 | 1702 / 0.300 | 2.8 | 24.03 | 0.161 | 500 | 524 | 534 | 587 | 721 | 917 |
Note : Cable selection may vary depending on voltage drop, cable length, and installation conditions.