Manufacturer and supplier of
High-quality electrical wiring works like the veins of a human body-the essential lifeline of any building. Today, more than ever, there's a need for wires that ensure superior power efficiency, enhanced safety, and are environmentally responsible. HMP Bintex FR-LF Wire is designed to meet this exact need. It reflects HMP Bintex's constant commitment to making lives safer, smarter, and more reliable. Engineered with precision, it complies with strict European standards for environmental sustainability and cable safety, backed by RoHS and REACH certifications. A smarter choice for safer living.
BINTEX, SINGLE CORE, FR-LF PVC INSULATED INDUSTRIAL CABLE AS PER IS : 694
| NOMINAL AREA OF CONDUCTOR | NO. OF STRANDS/MAXIMUM DIAMETER OF STRAND | THICKNESS OF INSULATION | APPROX OVERALL DIAMETER | CURRENT CARRYING CAPACITY | RESISTANCE (MAX) AT 20 DEGREE |
|---|---|---|---|---|---|
| Sq. mm | Nos./mm | mm 0.60 | mm | Amps | Ohms |
| 0.75 mm | 24/0.21 | 0.60 | 2.25 | 8.54 | 26 |
| 1.00mm | 14/.031 | 0.70 | 2.60 | 14.64 | 18.1 |
| 1.50 mm | 22/0.31 | 0.70 | 2.85 | 19.52 | 12.1 |
| 2.50 mm | 36/0.31 | 0.80 | 3.50 | 26.84 | 7.41 |
| 4.00 mm | 56/0.31 | 0.80 | 3.95 | 34.8 | 4.95 |
| 6.00 mm | 84/0.31 | 0.80 | 4.45 | 44.4 | 3.30 |
Note : Cable selection may vary depending on voltage drop, cable length, and installation conditions.